CyberStrikers
| Roster | ||
| 1, 1 | Vladimir Guerrero (LAA-OF) ![]() |
|
| 2, 16 | Travis Hafner (Cle-1B) ![]() |
|
| 3, 17 | Juan Pierre (LAD-OF) ![]() |
|
| 4, 32 | J.J. Putz (Sea-RP) ![]() |
|
| 5, 33 | Albert Pujols (StL-1B) ![]() |
|
| 6, 48 | Fausto Carmona (Cle-SP) ![]() |
|
| 7, 49 | Kenji Johjima (Sea-C) ![]() |
|
| 8, 64 | J.J. Hardy (Mil-SS) ![]() |
|
| 9, 65 | John Lackey (LAA-SP) ![]() |
|
| 10, 80 | Adrian Beltre (Sea-3B) ![]() |
|
| 11, 81 | Javier Vazquez (CWS-SP) ![]() |
|
| 12, 96 | Ian Kinsler (Tex-2B) ![]() |
|
| 13, 97 | Matt Cain (SF-SP) ![]() |
|
| 14, 112 | John Maine (NYM-SP) ![]() |
|
| 15, 113 | Vernon Wells (Tor-OF) ![]() |
|
| 16, 128 | Chad Cordero (Was-RP) ![]() |
|
| 17, 129 | Hideki Matsui (NYY-OF) ![]() |
|
| 18, 144 | Alex Gordon (KC-3B,1B) ![]() |
|
| 19, 145 | Joe Borowski (Cle-RP) ![]() |
|
| 20, 160 | Corey Patterson (Cin-OF) ![]() |
|
| 21, 161 | Jhonny Peralta (Cle-SS) ![]() |
|
| 22, 176 | Troy Percival (TB-RP) ![]() |
|
Owner: Randy Townley
Email: randy@vanran.net
AIM: Randatola


