Harlem Heavy Hitters
| Roster | ||
| 1, 8 | Matt Holliday (Col-OF) ![]() |
|
| 2, 9 | David Ortiz (Bos-1B) ![]() |
|
| 3, 24 | Brandon Phillips (Cin-2B) ![]() |
|
| 4, 25 | Jimmy Rollins (Phi-SS) ![]() |
|
| 5, 40 | Brandon Webb (Ari-SP) ![]() |
|
| 6, 41 | Jonathan Papelbon (Bos-RP) ![]() |
|
| 7, 56 | Curtis Granderson (Det-OF) ![]() |
|
| 8, 57 | Adam Dunn (Cin-OF) ![]() |
|
| 9, 72 | Chipper Jones (Atl-3B) ![]() |
|
| 10, 73 | Felix Hernandez (Sea-SP) ![]() |
|
| 11, 88 | Jorge Posada (NYY-C) ![]() |
|
| 12, 89 | James Shields (TB-SP) ![]() |
|
| 13, 104 | Bobby Jenks (CWS-RP) ![]() |
|
| 14, 105 | Paul Konerko (CWS-1B) ![]() |
|
| 15, 120 | Jered Weaver (LAA-SP) ![]() |
|
| 16, 121 | Hiroki Kuroda (LAD-SP) ![]() |
|
| 17, 136 | Andy Pettitte (NYY-SP) ![]() |
|
| 18, 137 | B.J. Ryan (Tor-RP) ![]() |
|
| 19, 152 | Mike Lowell (Bos-3B) ![]() |
|
| 20, 153 | Jeff Francoeur (Atl-OF) ![]() |
|
| 21, 168 | Brad Lidge (Phi-RP) ![]() |
|
| 22, 169 | Joe Blanton (Oak-SP) ![]() |
|
Owner: Doug Moore
Email: Douglas.Moore@fepoc.com
AIM:


