Buncha Misfitz
| Roster | ||
| 1, 6 | Derek Jeter (NYY-SS) ![]() |
|
| 2, 11 | Magglio Ordonez (Det-OF) ![]() |
|
| 3, 22 | C.C. Sabathia (Cle-SP) ![]() |
|
| 4, 27 | John Smoltz (Atl-SP) ![]() |
|
| 5, 38 | Ichiro Suzuki (Sea-OF) ![]() |
|
| 6, 43 | Victor Martinez (Cle-1B,C) ![]() |
|
| 7, 54 | Brian Roberts (Bal-2B) ![]() |
|
| 8, 59 | Aramis Ramirez (ChC-3B) ![]() |
|
| 9, 70 | Roy Oswalt (Hou-SP) ![]() |
|
| 10, 75 | Roy Halladay (Tor-SP) ![]() |
|
| 11, 86 | Torii Hunter (LAA-OF) ![]() |
|
| 12, 91 | Jose Valverde (Hou-RP) ![]() |
|
| 13, 102 | Todd Helton (Col-1B) ![]() |
|
| 14, 107 | Brett Myers (Phi-RP,SP) ![]() |
|
| 15, 118 | Brad Hawpe (Col-OF) ![]() |
|
| 16, 123 | A.J. Burnett (Tor-SP) ![]() |
|
| 17, 134 | Huston Street (Oak-RP) ![]() |
|
| 18, 139 | Jarrod Saltalamacchia (Tex-1B,C) ![]() |
|
| 19, 150 | Jeremy Bonderman (Det-SP) ![]() |
|
| 20, 155 | Shane Victorino (Phi-OF) ![]() |
|
| 21, 166 | Yunel Escobar (Atl-SS,3B,2B) ![]() |
|
| 22, 171 | Kevin Gregg (Fla-RP) ![]() |
|
Owner: John
Email: jokal@cox.net
AIM:


